Compare hosting plans
Find the storage, memory and CPU allocation that suit your website. Search the plans, sort any column, or filter by RAM and CPU.
| Plan | Storage | RAM | CPU allocation | Quarterly (AUD, ex GST) | Yearly (AUD, ex GST) |
|---|---|---|---|---|---|
| 01 | 500 MB | 1 GB | 100% | $125.00 | $500.00 |
| 02 | 1 GB | 1 GB | 100% | $125.00 | $500.00 |
| 03 | 1 GB | 2 GB | 100% | $125.00 | $500.00 |
| 04 | 2 GB | 1 GB | 100% | $125.00 | $500.00 |
| 05 | 5 GB | 1 GB | 100% | $125.00 | $500.00 |
| 06 | 5 GB | 2 GB | 100% | $125.00 | $500.00 |
| 07 | 5 GB | 2 GB | 200% | $125.00 | $500.00 |
| 08 | 10 GB | 1 GB | 100% | $125.00 | $500.00 |
| 09 | 10 GB | 2 GB | 100% | $150.00 | $600.00 |
| 10 | 10 GB | 2 GB | 300% | $150.00 | $600.00 |
| 11 | 10 GB | 2 GB | 400% | $165.00 | $660.00 |
| 12 | 10 GB | 4 GB | 100% | $150.00 | $600.00 |
| 13 | 10 GB | 4 GB | 300% | $165.00 | $660.00 |
| 14 | 10 GB | 4 GB | 400% | $165.00 | $660.00 |
| 15 | 10 GB | 6 GB | 400% | $180.00 | $720.00 |
| 16 | 10 GB | 8 GB | 600% | $195.00 | $780.00 |
| 17 | 15 GB | 2 GB | 100% | $150.00 | $600.00 |
| 18 | 15 GB | 4 GB | 100% | $165.00 | $660.00 |
| 19 | 15 GB | 4 GB | 400% | $180.00 | $720.00 |
| 20 | 15 GB | 6 GB | 400% | $195.00 | $780.00 |
| 21 | 15 GB | 8 GB | 600% | $212.50 | $850.00 |
| 22 | 15 GB | 8 GB | 800% | $225.00 | $900.00 |
| 23 | 20 GB | 4 GB | 400% | $195.00 | $780.00 |
| 24 | 25 GB | 4 GB | 400% | $212.50 | $850.00 |
| 25 | 25 GB | 8 GB | 600% | $240.00 | $960.00 |
| 26 | 25 GB | 8 GB | 800% | $255.00 | $1,020.00 |
| 27 | 50 GB | 8 GB | 800% | $300.00 | $1,200.00 |
Prices and billing. All amounts are in Australian dollars and exclude 10% GST. Quarterly covers three months. Yearly covers twelve months and costs exactly four quarters, with no annual discount.
Resources. Storage and RAM are shown in GB unless a plan says MB. CPU is a percentage allocation. I/O is 8 MB/s for plans up to 15 GB storage, 10 MB/s for 20 GB, 12 MB/s for 25 GB, and 25 MB/s for 50 GB. Plans up to 25 GB have inode limits of 300,000 soft and 350,000 hard. The 50 GB plan has limits of 500,000 soft and 550,000 hard.
