Compare hosting plans

Find the storage, memory and CPU allocation that suit your website.

PlanStorageRAMCPU allocationQuarterly (AUD, ex GST)Yearly (AUD, ex GST)
01500 MB1 GB100%$125.00$500.00
021 GB1 GB100%$125.00$500.00
031 GB2 GB100%$125.00$500.00
042 GB1 GB100%$125.00$500.00
055 GB1 GB100%$125.00$500.00
065 GB2 GB100%$125.00$500.00
075 GB2 GB200%$125.00$500.00
0810 GB1 GB100%$125.00$500.00
0910 GB2 GB100%$150.00$600.00
1010 GB2 GB300%$150.00$600.00
1110 GB2 GB400%$165.00$660.00
1210 GB4 GB100%$150.00$600.00
1310 GB4 GB300%$165.00$660.00
1410 GB4 GB400%$165.00$660.00
1510 GB6 GB400%$180.00$720.00
1610 GB8 GB600%$195.00$780.00
1715 GB2 GB100%$150.00$600.00
1815 GB4 GB100%$165.00$660.00
1915 GB4 GB400%$180.00$720.00
2015 GB6 GB400%$195.00$780.00
2115 GB8 GB600%$212.50$850.00
2215 GB8 GB800%$225.00$900.00
2320 GB4 GB400%$195.00$780.00
2425 GB4 GB400%$212.50$850.00
2525 GB8 GB600%$240.00$960.00
2625 GB8 GB800%$255.00$1,020.00
2750 GB8 GB800%$300.00$1,200.00

Prices and billing. Prices exclude 10% GST. Billed in advance, cancel anytime. See https://futurised.au/terms/.

Resources. I/O is 8 MB/s for plans up to 15 GB storage, 10 MB/s for 20 GB, 12 MB/s for 25 GB, and 25 MB/s for 50 GB. Plans up to 25 GB have inode limits of 300,000 soft and 350,000 hard. The 50 GB plan has limits of 500,000 soft and 550,000 hard.